Darren Banks
Darren Alexander Banks
Born: March 18, 1966
Toronto, ON Canada
Position: LW
Height: 6'2"
Weight: 215
Shoot/Catch: Left
Career: 1989-2004
Major league statistics
Darren Banks scored 135 goals and recorded 146 assists in his 637-game career with the Salt Lake Golden Eagles, Fort Wayne Komets, Knoxville Cherokees, Providence Bruins, Las Vegas Thunder, Anaheim Bullfrogs, Adirondack Red Wings, Detroit Falcons, Portland Pirates, Long Island Jawz, Utica Blizzard, Detroit Vipers, Quebec Rafales, San Antonio Dragons, Port Huron Border Cats, Phoenix Mustangs, Knoxville Speed, Jacksonville Barracudas and Kansas City Outlaws. He began playing during the 1989 season and last took the ice during the 2004 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | IHL | Salt Lake Golden Eagles | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Fort Wayne Komets | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | ECHL | Knoxville Cherokees | 52 | 25 | 22 | 47 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Salt Lake Golden Eagles | 56 | 9 | 7 | 16 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Salt Lake Golden Eagles | 55 | 5 | 5 | 10 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Providence Bruins | 43 | 9 | 5 | 14 | 199 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 12.3 |
1993-94 | AHL | Providence Bruins | 41 | 6 | 3 | 9 | 189 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 12.0 |
1994-95 | IHL | Las Vegas Thunder | 2 | 0 | 0 | 0 | 19 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994 | RHI | Anaheim Bullfrogs | 17 | 13 | 8 | 21 | 86 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Adirondack Red Wings | 20 | 3 | 2 | 5 | 65 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11.1 |
1994-95 | COHL | Detroit Falcons | 22 | 9 | 10 | 19 | 51 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 79 | 11.4 |
1994-95 | AHL | Portland Pirates | 12 | 1 | 2 | 3 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
1995-96 | IHL | Las Vegas Thunder | 5 | 0 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1995 | RHI | Long Island Jawz | 4 | 2 | 1 | 3 | 21 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | COHL | Utica Blizzard | 6 | 1 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1995-96 | COHL | Detroit Falcons | 38 | 11 | 17 | 28 | 290 | -11 | 3 | 0 | 0 | 0 | 1 | 0 | 95 | 11.6 |
1995 | RHI | Anaheim Bullfrogs | 9 | 1 | 4 | 5 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Detroit Vipers | 64 | 10 | 13 | 23 | 306 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 96 | 10.4 |
1997-98 | IHL | Quebec Rafales | 4 | 0 | 1 | 1 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1997-98 | IHL | Detroit Vipers | 59 | 16 | 14 | 30 | 175 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 110 | 14.5 |
1997-98 | IHL | San Antonio Dragons | 7 | 0 | 0 | 0 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1998-99 | IHL | Detroit Vipers | 58 | 6 | 12 | 18 | 296 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 61 | 9.8 |
1999-00 | UHL | Port Huron Border Cats | 17 | 3 | 5 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 5.9 |
2000-01 | UHL | Port Huron Border Cats | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2000-01 | WCHL | Phoenix Mustangs | 8 | 0 | 1 | 1 | 36 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
2000-01 | UHL | Knoxville Speed | 20 | 4 | 7 | 11 | 50 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 8.2 |
2003-04 | WHA2 | Jacksonville Barracudas | 7 | 1 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | UHL | Kansas City Outlaws | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 637 | 135 | 146 | 281 | 2815 | 10 | 15 | 0 | 0 | 0 | 7 | 0 | 760 | 17.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | IHL | Salt Lake Golden Eagles | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | IHL | Fort Wayne Komets | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Salt Lake Golden Eagles | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Providence Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | COHL | Detroit Falcons | 12 | 3 | 5 | 8 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Las Vegas Thunder | 10 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Detroit Vipers | 20 | 4 | 5 | 9 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Detroit Vipers | 21 | 2 | 3 | 5 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Detroit Vipers | 3 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 72 | 9 | 14 | 23 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |